LÄNSSTYRELSEN I SKÅNE LÄN
LÄNSSTYRELSEN I SKÅNE LÄN is a recipient of farm subsidies from Sweden.
LÄNSSTYRELSEN I SKÅNE LÄN has received (at least) 9,182,210.78 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2009 | Sugar Restructuring Fund | 47,599.17 € |
2009 | Rural development programmes | 144,058.08 € |
2009 | Rural development programmes | 22,990.18 € |
2009 | Rural development programmes | 11,006.60 € |
2009 | Rural development programmes | 111,607.52 € |
2009 | Rural development programmes | 22,293.13 € |
2009 | Rural development programmes | 84,393.86 € |
2009 | Rural development programmes | -72,949.81 € |
2009 | Rural development programmes | -58,601.72 € |
2009 | Rural development programmes | -43,499.01 € |
2009 | Rural development programmes | 306.52 € |
2009 | Rural development programmes | 19,915.35 € |
2009 | Rural development programmes | 11,250.89 € |
2009 | Rural development programmes | 60,398.67 € |
2009 | Rural development programmes | 12,812.10 € |
2009 | Rural development programmes | 964.33 € |
2009 | Rural development programmes | 20,428.36 € |
2009 | Rural development programmes | 5,503.87 € |
2009 | Rural development programmes | 14,074.32 € |
2009 | Rural development programmes | 5,051.09 € |
2009 | Rural development programmes | 5,945.87 € |
2009 | Rural development programmes | 83,819.78 € |
2009 | Rural development programmes | 252,684.75 € |
2009 | Rural development programmes | 50,393.97 € |
2009 | Rural development programmes | 267,211.77 € |
2010 | Sugar Restructuring Fund | 129,421.77 € |
2010 | Sugar Restructuring Fund | 228,559.79 € |
2010 | Rural development programmes | 6,012.93 € |
2010 | Rural development programmes | 13,764.10 € |
2010 | Rural development programmes | 5,315.60 € |
2010 | Rural development programmes | 6,101.44 € |
2010 | Rural development programmes | 9,728.73 € |
2010 | Rural development programmes | 22,520.36 € |
2010 | Rural development programmes | 6,305.34 € |
2010 | Rural development programmes | 9,741.67 € |
2010 | Rural development programmes | 2,287.33 € |
2010 | Rural development programmes | 1,265.21 € |
2010 | Rural development programmes | 15,563.81 € |
2010 | Rural development programmes | 39,629.88 € |
2010 | Rural development programmes | 2,101.65 € |
2010 | Rural development programmes | 117,541.67 € |
2010 | Rural development programmes | 3,136.27 € |
2010 | Rural development programmes | 297,434.70 € |
2010 | Rural development programmes | 8,600.53 € |
2010 | Rural development programmes | 9,810.22 € |
2010 | Rural development programmes | 48,234.03 € |
2010 | Rural development programmes | 34,937.59 € |
2010 | Rural development programmes | 5,296.74 € |
2010 | Rural development programmes | 25,037.54 € |
2010 | Rural development programmes | 4,195.17 € |
2010 | Rural development programmes | 2,965.09 € |
2010 | Rural development programmes | 12,335.48 € |
2010 | Rural development programmes | 67,604.68 € |
2010 | Rural development programmes | 6,779.35 € |
2010 | Rural development programmes | 4,669.70 € |
2010 | Rural development programmes | 61,451.65 € |
2010 | Rural development programmes | 307,554.46 € |
2010 | Rural development programmes | 25,542.10 € |
2010 | Rural development programmes | 48,825.82 € |
2010 | Rural development programmes | 10,701.23 € |
2010 | Rural development programmes | 341,490.43 € |
2010 | Rural development programmes | 93,663.28 € |
2010 | Rural development programmes | 9,676.39 € |
2010 | Rural development programmes | 130,191.87 € |
2011 | Sugar Restructuring Fund | 428,150.14 € |
2011 | Rural development programmes | 1,677,573.16 € |
2011 | Rural development programmes | 7,751.69 € |
2012 | Sugar Restructuring Fund | 166,593.53 € |
2012 | Sugar Restructuring Fund | 17,095.08 € |
2012 | Rural development programmes | 13,329.88 € |
2012 | Rural development programmes | 4,324.59 € |
2012 | Rural development programmes | 109,237.43 € |
2012 | Rural development programmes | 3,895.62 € |
2012 | Rural development programmes | 50,746.60 € |
2012 | Rural development programmes | 35,204.01 € |
2012 | Rural development programmes | 28,809.79 € |
2012 | Rural development programmes | 34,221.20 € |
2012 | Rural development programmes | 29,149.39 € |
2012 | Rural development programmes | 4,443.10 € |
2012 | Rural development programmes | 7,017.89 € |
2012 | Rural development programmes | 2,029.05 € |
2012 | Rural development programmes | 23,236.68 € |
2012 | Rural development programmes | 5,472.35 € |
2012 | Rural development programmes | 20,353.25 € |
2012 | Rural development programmes | 9,764.93 € |
2012 | Rural development programmes | 77,781.14 € |
2012 | Rural development programmes | 60,676.88 € |
2012 | Rural development programmes | 62,994.40 € |
2012 | Rural development programmes | 16,196.85 € |
2012 | Rural development programmes | 79,719.31 € |
2012 | Rural development programmes | 27,557.42 € |
2012 | Rural development programmes | 35,861.30 € |
2012 | Rural development programmes | 12,314.25 € |
2012 | Rural development programmes | 87,560.49 € |
2012 | Rural development programmes | 16,577.16 € |
2012 | Rural development programmes | 3,683.59 € |
2012 | Rural development programmes | 16,343.87 € |
2012 | Rural development programmes | 382,384.01 € |
2012 | Rural development programmes | 51,200.10 € |
2012 | Rural development programmes | 11,193.75 € |
2012 | Rural development programmes | 8,558.48 € |
2012 | Rural development programmes | 92,102.40 € |
2012 | Rural development programmes | 65,867.34 € |
2012 | Rural development programmes | 11,786.48 € |
2012 | Rural development programmes | 127,493.44 € |
2012 | Rural development programmes | 4,107.04 € |
2012 | Rural development programmes | 45,865.38 € |
2012 | Rural development programmes | 36,189.30 € |
2012 | Rural development programmes | 212.16 € |
2012 | Rural development programmes | 349,030.30 € |
2012 | Rural development programmes | 209.59 € |
2012 | Rural development programmes | -209.59 € |
2013 | Rural development programmes | 18,422.53 € |
2013 | Rural development programmes | 110,334.14 € |
2013 | Rural development programmes | 11,710.72 € |
2013 | Rural development programmes | 92,550.87 € |
2013 | Rural development programmes | 5,163.07 € |
2013 | Rural development programmes | 8,425.72 € |
2013 | Rural development programmes | 9,045.67 € |
2013 | Rural development programmes | 12,163.02 € |
2013 | Rural development programmes | 30,397.83 € |
2013 | Rural development programmes | 695.49 € |
2013 | Rural development programmes | 48,193.72 € |
2013 | Rural development programmes | 38,790.25 € |
2013 | Rural development programmes | 47,150.62 € |
2013 | Rural development programmes | 11,381.38 € |
2013 | Rural development programmes | 1,722.57 € |
2013 | Rural development programmes | 8,560.39 € |
2013 | Rural development programmes | 16,726.20 € |
2013 | Rural development programmes | 11,580.57 € |
2013 | Rural development programmes | 24,556.13 € |
2013 | Rural development programmes | 7,155.56 € |
2013 | Rural development programmes | 42,857.62 € |
2013 | Rural development programmes | 68,647.83 € |
2013 | Rural development programmes | 85,002.87 € |
2013 | Rural development programmes | 4,689.21 € |
2013 | Rural development programmes | 18,274.41 € |
2013 | Rural development programmes | 9,973.88 € |
2013 | Rural development programmes | 11,642.95 € |
2013 | Rural development programmes | 627.54 € |
2013 | Rural development programmes | 408,352.83 € |
2013 | Rural development programmes | 9,209.12 € |
2013 | Rural development programmes | 9,793.07 € |
2013 | Rural development programmes | 112,206.19 € |
2013 | Rural development programmes | 2,645.89 € |
2013 | Rural development programmes | 60,847.24 € |
2013 | Rural development programmes | 17,065.07 € |
2013 | Rural development programmes | 7,364.38 € |
2013 | Rural development programmes | 4,581.59 € |
2013 | Rural development programmes | 6,072.94 € |
2013 | Rural development programmes | 8,507.34 € |
2013 | Rural development programmes | 50,057.40 € |
2013 | Rural development programmes | 11,099.02 € |
2013 | Rural development programmes | 852.97 € |
2013 | Rural development programmes | 91,674.51 € |
2013 | Rural development programmes | 8,127.02 € |
Total: | 9,182,210.78 € |
Similar recipients
- LÄNSSTYRELSEN I SKÅNE LÄN, MALMÖ, Malmö, Skåne, SE-20515, SE
- LÄNSSTYRELSEN I SKÅNE LÄN, KRISTIANSTAD, Kristianstad, Skåne, SE-29186, SE
- LÄNSSTYRELSEN VÄSTERNORRLAND LÄN, HÄRNÖSAND, Härnösand, Västernorrland, SE-87186, SE
- LÄNSSTYRELSEN I VÄSTMANLANDS LÄN, VÄSTERÅS, Västerås, Västmanland, SE-72186, SE
- LÄNSSTYRELSEN I STOCKHOLMS LÄN, STOCKHOLM, Stockholm, Stockholm, SE-10422, SE
- LÄNSSTYRELSEN I SÖDERMANLANDS LÄN, NYKÖPING, Nyköping, Södermanland, SE-61186, SE
- LÄNSSTYRELSEN I ÖSTERGÖTLANDS LÄN, LINKÖPING, Linköping, Östergötland, SE-58186, SE
- LÄNSSTYRELSEN I BLEKINGE LÄN, KARLSKRONA, Karlskrona, Blekinge, SE-37186, SE
- LÄNSSTYRELSEN I HALLANDS LÄN, HALMSTAD, Halmstad, Halland, SE-30186, SE
- LÄNSSTYRELSEN I JÄMTLANDS LÄN, ÅS, Krokom, Jämtland, SE-83043, SE