LÄNSSTYRELSEN I JÖNKÖPINGS LÄN
LÄNSSTYRELSEN I JÖNKÖPINGS LÄN is a recipient of farm subsidies from Sweden.
LÄNSSTYRELSEN I JÖNKÖPINGS LÄN has received (at least) 4,545,176.39 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2009 | Rural development programmes | 46,136.74 € |
2009 | Rural development programmes | 51,712.40 € |
2009 | Rural development programmes | 19,650.08 € |
2009 | Rural development programmes | 2,057.74 € |
2009 | Rural development programmes | 1,045.43 € |
2009 | Rural development programmes | 22,238.54 € |
2009 | Rural development programmes | 166,991.20 € |
2009 | SPS (single payment scheme) | 286.39 € |
2009 | Sheepmeat and goatmeat | 14.60 € |
2009 | Rural development programmes | 887.14 € |
2010 | SPS (single payment scheme) | 3,078.48 € |
2010 | SPS (single payment scheme) | 6.45 € |
2010 | Rural development programmes | 3,393.26 € |
2010 | Rural development programmes | 83.81 € |
2010 | Rural development programmes | 17,530.46 € |
2010 | Rural development programmes | 68,985.65 € |
2010 | Rural development programmes | 18,424.25 € |
2010 | Rural development programmes | 79,369.56 € |
2010 | Rural development programmes | 96,234.93 € |
2010 | Rural development programmes | 13,287.22 € |
2010 | Rural development programmes | 220,738.56 € |
2010 | Rural development programmes | 146,114.60 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 2,289.63 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 2,309.70 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 2,912.99 € |
2002 | Training | 36,084.80 € |
2002 | Training | 81,647.56 € |
2002 | Training | 291.50 € |
2002 | Training | 10,359.52 € |
2002 | Training | 5,165.39 € |
2002 | Training | 19,307.87 € |
2007 | Rural development programmes | 39,957.37 € |
2007 | Rural development programmes | 173,554.86 € |
2007 | Rural development programmes | 39,957.37 € |
2007 | Rural development programmes | 21,597.61 € |
2007 | Rural development programmes | 23,379.91 € |
2007 | Rural development programmes | 11,116.75 € |
2007 | Rural development programmes | 57,229.83 € |
2011 | SPS (single payment scheme) | 731.67 € |
2011 | Rural development programmes | 1,310.64 € |
2011 | Rural development programmes | 423,592.29 € |
2004 | Training (2000 to 2006) | 6,674.64 € |
2004 | Training (2000 to 2006) | 29,624.16 € |
2004 | Training (2000 to 2006) | 19,366.75 € |
2004 | Training (2000 to 2006) | 55,313.59 € |
2004 | Training (2000 to 2006) | 1,782.03 € |
2004 | Training (2000 to 2006) | 1,155.86 € |
2004 | Training (2000 to 2006) | 18,598.06 € |
2006 | Recoveries | -547.77 € |
2006 | Recoveries | 109.55 € |
2006 | Training (2000 to 2006) | 16,687.85 € |
2006 | Training (2000 to 2006) | 11,807.28 € |
2006 | Training (2000 to 2006) | 11,117.68 € |
2006 | Training (2000 to 2006) | 19,218.88 € |
2006 | Training (2000 to 2006) | 1,470.03 € |
2006 | Training (2000 to 2006) | 38,098.67 € |
2006 | Training (2000 to 2006) | 1,152.46 € |
2006 | Training (2000 to 2006) | 16,122.60 € |
2006 | Training (2000 to 2006) | 9,403.49 € |
2006 | Training (2000 to 2006) | 54,269.65 € |
2006 | Training (2000 to 2006) | 2,134.34 € |
2006 | Training (2000 to 2006) | 13,435.58 € |
2001 | Training | 34,658.59 € |
2001 | Training | 8,278.07 € |
2001 | Training | 21,530.97 € |
2001 | Training | 9,835.34 € |
2001 | Training | 13,573.43 € |
2001 | Training | 2,652.83 € |
2001 | Training | 2,949.15 € |
2001 | Training | 15,404.89 € |
2001 | Training | 10,207.59 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 3,459.47 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 1,151.82 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 209.66 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 719.45 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 1,501.45 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 3,353.37 € |
2008 | Rural development programmes | 10,571.14 € |
2008 | Rural development programmes | 19,351.29 € |
2008 | Rural development programmes | 4,533.76 € |
2008 | Rural development programmes | 109,108.41 € |
2008 | Rural development programmes | 4,642.46 € |
2008 | Rural development programmes | 10,315.96 € |
2008 | Rural development programmes | 195,074.68 € |
2008 | Rural development programmes | 20,394.28 € |
2008 | Rural development programmes | 21,981.02 € |
2008 | Rural development programmes | 832.00 € |
2012 | SPS (single payment scheme) | 733.53 € |
2012 | Rural development programmes | 13,208.56 € |
2012 | Rural development programmes | 20,079.03 € |
2012 | Rural development programmes | 75,419.25 € |
2012 | Rural development programmes | 43,378.47 € |
2012 | Rural development programmes | 26,409.54 € |
2012 | Rural development programmes | 9,080.85 € |
2012 | Rural development programmes | 28,022.63 € |
2012 | Rural development programmes | 14,178.67 € |
2012 | Rural development programmes | 46,861.34 € |
2012 | Rural development programmes | 39,453.36 € |
2012 | Rural development programmes | 17,853.19 € |
2012 | Rural development programmes | 229,070.35 € |
2012 | Rural development programmes | 4,056.61 € |
2012 | Rural development programmes | 16,126.28 € |
2012 | Rural development programmes | 17,855.15 € |
2012 | Rural development programmes | 9,749.42 € |
2012 | Rural development programmes | 11,961.83 € |
2012 | Rural development programmes | 138,426.95 € |
2012 | Rural development programmes | 215.31 € |
2012 | Rural development programmes | 212.71 € |
2012 | Rural development programmes | -212.71 € |
2012 | Rural development programmes | 1,496.92 € |
2005 | Recoveries | -1,709.99 € |
2005 | Recoveries | 342.00 € |
2005 | Training (2000 to 2006) | 26,209.00 € |
2005 | Training (2000 to 2006) | 11,073.12 € |
2005 | Training (2000 to 2006) | 18,889.57 € |
2005 | Training (2000 to 2006) | 62,856.91 € |
2005 | Training (2000 to 2006) | 6,383.86 € |
2005 | Training (2000 to 2006) | 6,820.56 € |
2005 | Training (2000 to 2006) | 5,801.69 € |
2005 | Training (2000 to 2006) | 999.56 € |
2005 | Training (2000 to 2006) | 30,543.50 € |
2005 | Training (2000 to 2006) | 877.73 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 2,385.89 € |
2003 | Training | 14,124.58 € |
2003 | Training | 4,891.53 € |
2003 | Training | 11,096.04 € |
2003 | Training | 40,335.49 € |
2003 | Training | 6,159.52 € |
2003 | Training | 6,868.33 € |
2003 | Training | 18,644.88 € |
2003 | Specific aid for bee-keeping | 1,799.34 € |
2013 | Rural development programmes | 123,559.69 € |
2013 | Rural development programmes | 237,132.68 € |
2013 | Rural development programmes | 123,857.11 € |
2013 | SPS (single payment scheme) | 733.86 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 86,633.27 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 23,987.80 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 39,125.12 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 25,103.36 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 653.77 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 13,589.95 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 2,276.04 € |
2000 | Training | 4,674.58 € |
2000 | Training | 7,191.26 € |
2000 | Training | 1,494.52 € |
2000 | Training | 3,963.06 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 22,908.16 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 475.80 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 4,434.80 € |
Total: | 4,545,176.39 € |
Similar recipients
- LÄNSSTYRELSEN I JÖNKÖPINGS LÄN, HILLERSTORP, Gnosjö, Jönköping, SE-33033, SE
- LÄNSSTYRELSEN VÄSTERNORRLAND LÄN, HÄRNÖSAND, Härnösand, Västernorrland, SE-87186, SE
- LÄNSSTYRELSEN I VÄSTMANLANDS LÄN, VÄSTERÅS, Västerås, Västmanland, SE-72186, SE
- LÄNSSTYRELSEN I SKÅNE LÄN, MALMÖ, Malmö, Skåne, SE-20515, SE
- LANDSTINGET I JÖNKÖPINGS LÄN, JÖNKÖPING, Jönköping, Jönköping, SE-55111, SE
- LÄNSBYGDERÅDET I JÖNKÖPINGS LÄN, VETLANDA, Vetlanda, Jönköping, SE-57435, SE
- SMÅBRUKARNA I JÖNKÖPINGS LÄN, GRÄNNA, Jönköping, Jönköping, SE-56331, SE
- LÄNSSTYRELSEN I STOCKHOLMS LÄN, STOCKHOLM, Stockholm, Stockholm, SE-10422, SE
- LÄNSSTYRELSEN I SÖDERMANLANDS LÄN, NYKÖPING, Nyköping, Södermanland, SE-61186, SE
- LÄNSSTYRELSEN I ÖSTERGÖTLANDS LÄN, LINKÖPING, Linköping, Östergötland, SE-58186, SE