LÄNSSTYRELSEN I SKÅNE LÄN
LÄNSSTYRELSEN I SKÅNE LÄN is a recipient of farm subsidies from Sweden.
LÄNSSTYRELSEN I SKÅNE LÄN has received (at least) 6,949,880.38 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2009 | SPS (single payment scheme) | 15,265.92 € |
2009 | Sheepmeat and goatmeat | 241.77 € |
2009 | Rural development programmes | 3,363.89 € |
2010 | SPS (single payment scheme) | 14,453.67 € |
2010 | SPS (single payment scheme) | -9,453.67 € |
2010 | SPS (single payment scheme) | 9,453.67 € |
2010 | Rural development programmes | 8,473.34 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 2,496.66 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 33,659.19 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 17,078.63 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 14,273.63 € |
2002 | Training | 42,118.84 € |
2002 | Training | 7,105.83 € |
2002 | Training | 210,229.09 € |
2002 | Training | 3,956.39 € |
2002 | Training | 52,969.01 € |
2002 | Training | 16,651.09 € |
2002 | Training | 87,330.06 € |
2007 | SPS (single payment scheme) | 16,781.79 € |
2007 | Sheepmeat and goatmeat | 184.81 € |
2007 | Rural development programmes | -5.04 € |
2007 | Rural development programmes | 11,761.08 € |
2007 | Rural development programmes | 62,198.49 € |
2007 | Rural development programmes | 24,005.49 € |
2007 | Rural development programmes | 25,926.67 € |
2007 | Rural development programmes | 364,542.67 € |
2007 | Rural development programmes | 163,323.17 € |
2007 | Rural development programmes | 70,493.56 € |
2007 | Rural development programmes | 326,639.90 € |
2007 | Rural development programmes | 10,569.86 € |
2011 | SPS (single payment scheme) | 14,124.65 € |
2011 | Rural development programmes | 21,583.63 € |
2004 | Agri-environment — Former system (2000 to 2006) | 32,272.50 € |
2004 | Agri-environment — Former system (2000 to 2006) | 7,683.13 € |
2004 | Recoveries | -810.67 € |
2004 | Recoveries | 162.13 € |
2004 | Recoveries | -1,650.71 € |
2004 | Recoveries | 330.14 € |
2004 | Training (2000 to 2006) | 7,917.24 € |
2004 | Training (2000 to 2006) | 26,473.43 € |
2004 | Training (2000 to 2006) | 67,394.07 € |
2004 | Other rural development measures in the EAGGF Guarantee Section (2000 to 2006) | 1,140.02 € |
2004 | Training (2000 to 2006) | 23,172.22 € |
2004 | Training (2000 to 2006) | 311,655.69 € |
2004 | Training (2000 to 2006) | 3,102.82 € |
2004 | Training (2000 to 2006) | 63,465.07 € |
2004 | Training (2000 to 2006) | 14,334.75 € |
2004 | Training (2000 to 2006) | 186,244.49 € |
2004 | Specific aid for bee-keeping | 3,849.53 € |
2006 | Sheepmeat and goatmeat | 139.77 € |
2006 | SPS (single payment scheme) | 13,994.45 € |
2006 | Recoveries | -313.06 € |
2006 | Recoveries | 62.61 € |
2006 | Recoveries | -1,196.83 € |
2006 | Recoveries | 239.37 € |
2006 | Recoveries | -229.90 € |
2006 | Recoveries | 45.98 € |
2006 | Recoveries | -115.41 € |
2006 | Recoveries | 23.08 € |
2006 | Training (2000 to 2006) | 8,033.10 € |
2006 | Training (2000 to 2006) | 93,740.87 € |
2006 | Training (2000 to 2006) | 25.78 € |
2006 | Training (2000 to 2006) | 42,103.27 € |
2006 | Training (2000 to 2006) | 270,368.59 € |
2006 | Training (2000 to 2006) | 3,796.67 € |
2006 | Training (2000 to 2006) | 46,251.30 € |
2006 | Training (2000 to 2006) | 155,861.42 € |
2006 | Training (2000 to 2006) | 3,223.73 € |
2006 | Training (2000 to 2006) | 23,872.03 € |
2001 | Training | 36,014.47 € |
2001 | Training | 26,707.23 € |
2001 | Training | 93,042.87 € |
2001 | Training | 76,821.95 € |
2001 | Training | 25,582.37 € |
2001 | Training | 6,970.49 € |
2001 | Training | 97,797.07 € |
2001 | Training | 5,363.39 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 37,982.08 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 32,947.20 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 4,285.50 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 10,030.86 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 29,532.26 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 10,693.10 € |
2008 | SPS (single payment scheme) | 15,265.93 € |
2008 | SPS (single payment scheme) | 18.64 € |
2008 | Sheepmeat and goatmeat | 236.25 € |
2008 | Rural development programmes | 10,519.69 € |
2008 | Rural development programmes | 6,603.56 € |
2008 | Rural development programmes | 226,298.28 € |
2008 | Rural development programmes | 32,523.35 € |
2008 | Rural development programmes | 14,564.30 € |
2008 | Rural development programmes | 3,730.28 € |
2008 | Rural development programmes | 84,833.79 € |
2008 | Rural development programmes | 122,501.72 € |
2008 | Rural development programmes | 17,465.81 € |
2008 | Rural development programmes | 32,353.55 € |
2008 | Rural development programmes | 118,097.13 € |
2008 | Rural development programmes | 9,366.07 € |
2008 | Rural development programmes | 112,163.40 € |
2008 | Rural development programmes | 2,469.10 € |
2008 | Rural development programmes | -17,671.54 € |
2008 | Rural development programmes | 86,315.65 € |
2008 | Rural development programmes | 7,018.89 € |
2008 | Rural development programmes | 356,832.87 € |
2012 | SPS (single payment scheme) | 14,560.06 € |
2012 | SPS (single payment scheme) | 9,560.06 € |
2012 | SPS (single payment scheme) | -9,560.06 € |
2012 | Refundment etc. | -392.89 € |
2012 | Refundment etc. | 78.58 € |
2012 | Rural development programmes | 2,816.72 € |
2005 | Agri-environment — New system (2000 to 2006) | 2,204.82 € |
2005 | Recoveries | -10.87 € |
2005 | Recoveries | 2.17 € |
2005 | Recoveries | -27.64 € |
2005 | Recoveries | 5.53 € |
2005 | Recoveries | -13.20 € |
2005 | Recoveries | 2.64 € |
2005 | Recoveries | -457.39 € |
2005 | Recoveries | 91.48 € |
2005 | Training (2000 to 2006) | 28,389.95 € |
2005 | Training (2000 to 2006) | 7,811.83 € |
2005 | Training (2000 to 2006) | 20,788.62 € |
2005 | Training (2000 to 2006) | 39,494.95 € |
2005 | Training (2000 to 2006) | 365,536.21 € |
2005 | Training (2000 to 2006) | 57,770.34 € |
2005 | Training (2000 to 2006) | 4,000.09 € |
2005 | Training (2000 to 2006) | 18,039.96 € |
2005 | Training (2000 to 2006) | 162,861.24 € |
2005 | Training (2000 to 2006) | 4,181.33 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 2,000.11 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 30,618.78 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 37,733.04 € |
2003 | Other | -5,489.97 € |
2003 | Other | 1,097.99 € |
2003 | Other | -4,979.95 € |
2003 | Other | 995.99 € |
2003 | Other | -2,603.04 € |
2003 | Other | -354.12 € |
2003 | Other | 70.82 € |
2003 | Training | 360.38 € |
2003 | Training | 82,671.49 € |
2003 | Training | 117,408.05 € |
2003 | Training | 13,412.88 € |
2003 | Training | 169,065.90 € |
2003 | Training | 4,953.92 € |
2003 | Training | 75,284.38 € |
2003 | Training | 10,959.38 € |
2003 | Training | 91,666.11 € |
2003 | Training | 9,651.41 € |
2013 | Rural development programmes | 22,875.79 € |
2013 | Rural development programmes | 14,277.77 € |
2000 | Other | 940.90 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 136,087.58 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 303,426.38 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 88,359.40 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 77,086.48 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 56,346.10 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 11,988.15 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | -214.33 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | -1,166.02 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | -3,324.40 € |
2000 | Training | 1,438.23 € |
2000 | Training | 15,782.11 € |
2000 | Training | 959.48 € |
2000 | Training | 12,265.82 € |
2000 | Training | 13,609.54 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 6,085.47 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 16,293.46 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 30,766.42 € |
Total: | 6,949,880.38 € |
Similar recipients
- LÄNSSTYRELSEN I SKÅNE LÄN, KRISTIANSTAD, Kristianstad, Skåne, SE-29186, SE
- LÄNSSTYRELSEN I SKÅNE LÄN, KRISTIANSTAD, Kristianstad, Skåne, SE-29186, SE
- LÄNSSTYRELSEN VÄSTERNORRLAND LÄN, HÄRNÖSAND, Härnösand, Västernorrland, SE-87186, SE
- LÄNSSTYRELSEN I VÄSTMANLANDS LÄN, VÄSTERÅS, Västerås, Västmanland, SE-72186, SE
- LÄNSSTYRELSEN I STOCKHOLMS LÄN, STOCKHOLM, Stockholm, Stockholm, SE-10422, SE
- LÄNSSTYRELSEN I SÖDERMANLANDS LÄN, NYKÖPING, Nyköping, Södermanland, SE-61186, SE
- LÄNSSTYRELSEN I ÖSTERGÖTLANDS LÄN, LINKÖPING, Linköping, Östergötland, SE-58186, SE
- LÄNSSTYRELSEN I BLEKINGE LÄN, KARLSKRONA, Karlskrona, Blekinge, SE-37186, SE
- LÄNSSTYRELSEN I HALLANDS LÄN, HALMSTAD, Halmstad, Halland, SE-30186, SE
- LÄNSSTYRELSEN I JÄMTLANDS LÄN, ÅS, Krokom, Jämtland, SE-83043, SE