LÄNSSTYRELSEN VÄSTERNORRLAND LÄN
LÄNSSTYRELSEN VÄSTERNORRLAND LÄN is a recipient of farm subsidies from Sweden.
LÄNSSTYRELSEN VÄSTERNORRLAND LÄN has received (at least) 1,785,291.41 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2009 | SPS (single payment scheme) | 2,350.76 € |
2009 | Sheepmeat and goatmeat | 119.66 € |
2009 | Rural development programmes | 83,914.59 € |
2009 | Rural development programmes | 72,751.33 € |
2010 | SPS (single payment scheme) | 2,524.53 € |
2010 | Rural development programmes | 3,997.12 € |
2010 | Rural development programmes | -120.12 € |
2010 | Rural development programmes | 97,533.62 € |
2010 | Rural development programmes | 145,410.77 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 4,537.22 € |
2007 | Sheepmeat and goatmeat | 96.23 € |
2007 | Rural development programmes | 4,413.83 € |
2007 | Rural development programmes | 128,460.96 € |
2011 | SPS (single payment scheme) | 2,591.64 € |
2011 | Rural development programmes | 134,380.36 € |
2011 | Rural development programmes | 104,501.97 € |
2004 | Agri-environment — New system (2000 to 2006) | 5,785.41 € |
2006 | Sheepmeat and goatmeat | 63.18 € |
2006 | SPS (single payment scheme) | 2,162.00 € |
2006 | Agri-environment — New system (2000 to 2006) | 5,963.51 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 861.78 € |
2008 | Rural development programmes | 104,165.59 € |
2008 | SPS (single payment scheme) | 2,350.81 € |
2008 | Sheepmeat and goatmeat | 116.88 € |
2008 | Rural development programmes | 3,963.03 € |
2008 | Rural development programmes | 3,929.78 € |
2008 | Rural development programmes | 3,202.08 € |
2008 | Rural development programmes | 5,977.22 € |
2012 | SPS (single payment scheme) | 2,591.70 € |
2012 | Rural development programmes | 202,812.65 € |
2012 | Rural development programmes | 6,624.45 € |
2012 | Rural development programmes | 4,674.78 € |
2012 | Rural development programmes | 5,187.87 € |
2012 | Rural development programmes | 1,296.97 € |
2012 | Rural development programmes | 30,670.90 € |
2012 | Rural development programmes | 29,662.48 € |
2012 | Rural development programmes | 150,398.91 € |
2005 | Agri-environment — New system (2000 to 2006) | 5,836.61 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 6,035.36 € |
2013 | Rural development programmes | 23,235.75 € |
2013 | Rural development programmes | 35,139.32 € |
2013 | Rural development programmes | 88,737.10 € |
2013 | Rural development programmes | 23,762.06 € |
2013 | Rural development programmes | 16,571.60 € |
2013 | Rural development programmes | 61,990.52 € |
2013 | Rural development programmes | 4,311.89 € |
2013 | Rural development programmes | 2,436.29 € |
2013 | Rural development programmes | 3,145.73 € |
2013 | Rural development programmes | 5,948.29 € |
2013 | Rural development programmes | 145,621.60 € |
2013 | SPS (single payment scheme) | 2,592.84 € |
Total: | 1,785,291.41 € |
Similar recipients
- LÄNSSTYRELSEN I VÄSTMANLANDS LÄN, VÄSTERÅS, Västerås, Västmanland, SE-72186, SE
- LÄNSSTYRELSEN I SKÅNE LÄN, MALMÖ, Malmö, Skåne, SE-20515, SE
- LÄNSSTYRELSEN I STOCKHOLMS LÄN, STOCKHOLM, Stockholm, Stockholm, SE-10422, SE
- LÄNSSTYRELSEN I SÖDERMANLANDS LÄN, NYKÖPING, Nyköping, Södermanland, SE-61186, SE
- LÄNSSTYRELSEN I ÖSTERGÖTLANDS LÄN, LINKÖPING, Linköping, Östergötland, SE-58186, SE
- LÄNSSTYRELSEN I BLEKINGE LÄN, KARLSKRONA, Karlskrona, Blekinge, SE-37186, SE
- LÄNSSTYRELSEN I SKÅNE LÄN, KRISTIANSTAD, Kristianstad, Skåne, SE-29186, SE
- LÄNSSTYRELSEN I HALLANDS LÄN, HALMSTAD, Halmstad, Halland, SE-30186, SE
- LÄNSSTYRELSEN I JÄMTLANDS LÄN, ÅS, Krokom, Jämtland, SE-83043, SE
- LÄNSSTYRELSEN I JÄMTLANDS LÄN, ÖSTERSUND, Östersund, Jämtland, SE-83127, SE