JOHANNISHUS GODSFÖRVALTNING AB
JOHANNISHUS GODSFÖRVALTNING AB is a recipient of farm subsidies from Sweden.
JOHANNISHUS GODSFÖRVALTNING AB has received (at least) 1,880,337.55 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2009 | SPS (single payment scheme) | 117,581.04 € |
2009 | Refundment etc. | -264.57 € |
2009 | Refundment etc. | 264.57 € |
2009 | SPS (single payment scheme) | -0.10 € |
2009 | Sheepmeat and goatmeat | 241.77 € |
2009 | Rural development programmes | 715.88 € |
2009 | Rural development programmes | 5,418.16 € |
2010 | SPS (single payment scheme) | 118,613.17 € |
2010 | SPS (single payment scheme) | -113,613.17 € |
2010 | SPS (single payment scheme) | 113,613.17 € |
2010 | Rural development programmes | 160.64 € |
2010 | Rural development programmes | 84.85 € |
2010 | Rural development programmes | 182.80 € |
2010 | Rural development programmes | 3,625.42 € |
2010 | Rural development programmes | 1,914.87 € |
2010 | Rural development programmes | 4,125.49 € |
2002 | Set-aside related to per hectare aid | 19,567.17 € |
2002 | Aid for producers of cereals not subject to the base area for maize | 111,246.30 € |
2002 | Aid for producers of soya beans, rape seed and sunflower seed | 7,204.06 € |
2002 | Aid for producers of peas, beans, field beans and sweet lupins | 5,656.00 € |
2002 | Aid for grass silage | 5,947.19 € |
2002 | Other measures | 8,771.69 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 0.00 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 0.00 € |
2002 | Other | -185.89 € |
2002 | Other | 37.18 € |
2002 | Other | -12.41 € |
2002 | Other | -533.80 € |
2002 | Other | 106.76 € |
2002 | Other | -5.33 € |
2002 | Agri-monetary aids | 137.92 € |
2007 | SPS (single payment scheme) | 120,237.62 € |
2007 | Sheepmeat and goatmeat | 184.81 € |
2007 | Rural development programmes | 6,735.72 € |
2007 | Rural development programmes | 925.10 € |
2007 | Rural development programmes | 637.60 € |
2007 | Rural development programmes | 4,642.47 € |
2011 | SPS (single payment scheme) | 117,720.76 € |
2011 | Rural development programmes | 6,612.80 € |
2004 | Aids for producers of cereals | 116,499.06 € |
2004 | Aids for producers of soya beans, rape seed and sunflower seed | 9,659.58 € |
2004 | SE200405020308 | 4,552.94 € |
2004 | Set-aside | 20,508.87 € |
2004 | Promoting the adaptation and the development of rural areas (2000 to 2006) | 14,194.82 € |
2004 | Agri-environment — New system (2000 to 2006) | 675.53 € |
2004 | Agri-environment — New system (2000 to 2006) | 3,781.10 € |
2004 | Agri-environment — New system (2000 to 2006) | 2,420.40 € |
2004 | Agri-environment — New system (2000 to 2006) | 927.91 € |
2006 | SPS (single payment scheme) | 117,405.37 € |
2006 | Sheepmeat and goatmeat | 139.77 € |
2006 | Promoting the adaptation and the development of rural areas (2000 to 2006) | 12,077.29 € |
2006 | Promoting the adaptation and the development of rural areas (2000 to 2006) | 3,119.88 € |
2001 | Aid for producers of cereals not subject to the base area for maize | 76,007.15 € |
2001 | Aid for producers of soya beans, rape seed and sunflower seed | 9,664.02 € |
2001 | Aid for producers of peas, beans, field beans and sweet lupins | 6,670.17 € |
2001 | Set-aside related to per hectare aid | 22,925.43 € |
2001 | SLAUGHTER PREMIUMS | 1,210.42 € |
2001 | SLAUGHTER PREMIUMS | 25.45 € |
2001 | SLAUGHTER PREMIUMS | 1,922.26 € |
2001 | SLAUGHTER PREMIUMS | 40.31 € |
2001 | Supplementary payments | 279.22 € |
2001 | Agri-monetary aids | 1,275.23 € |
2001 | Agri-monetary aids | 320.16 € |
2001 | Agri-monetary aids | 735.06 € |
2001 | Agri-monetary aids | 275.01 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 12,302.71 € |
2001 | Agri-monetary aids | 3,689.22 € |
2008 | SPS (single payment scheme) | 119,127.16 € |
2008 | Sheepmeat and goatmeat | 236.25 € |
2008 | Rural development programmes | 209.17 € |
2008 | Rural development programmes | 1,522.98 € |
2012 | Rural development programmes | 2,205.78 € |
2012 | Rural development programmes | 3,764.87 € |
2012 | SPS (single payment scheme) | 115,195.72 € |
2012 | SPS (single payment scheme) | -110,195.72 € |
2012 | SPS (single payment scheme) | 110,195.72 € |
2012 | Rural development programmes | 69.81 € |
2012 | Rural development programmes | 228.51 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 114,678.17 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 15,341.02 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 1,815.54 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 23,901.17 € |
2005 | Agri-environment — New system (2000 to 2006) | 4,731.27 € |
2005 | Agri-environment — New system (2000 to 2006) | 4,764.45 € |
2005 | Agri-environment — New system (2000 to 2006) | 896.33 € |
2005 | Recoveries | -17.64 € |
2005 | Recoveries | -17.36 € |
2005 | Recoveries | -3,866.78 € |
2005 | Recoveries | 773.36 € |
2005 | Recoveries | -3,771.89 € |
2005 | Recoveries | 754.38 € |
2005 | Recoveries | -35.00 € |
2005 | Recoveries | 7.00 € |
2003 | Other measures | 2,374.27 € |
2003 | Aid for producers of cereals not subject to the base area for maize | 113,052.15 € |
2003 | Aid for producers of soya beans, rape seed and sunflower seed | 14,919.36 € |
2003 | Aid for grass silage | 5,631.85 € |
2003 | Set-aside related to per hectare aid | 20,001.65 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 3,818.08 € |
2013 | Rural development programmes | 3,043.83 € |
2013 | Rural development programmes | 74.52 € |
2013 | Refundment etc. | 69.96 € |
2013 | Refundment etc. | -349.81 € |
2013 | SPS (single payment scheme) | 114,041.99 € |
2013 | SPS (single payment scheme) | -109,041.99 € |
2013 | SPS (single payment scheme) | 109,041.99 € |
2000 | Set-aside related to per hectare aid | 20,704.81 € |
2000 | Aid for producers of cereals not subject to the base area for maize | 35,920.67 € |
2000 | Aid for producers of soya beans, rape seed and sunflower seed | 4,626.71 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 3,782.70 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 12,912.95 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 3,642.15 € |
2000 | Agri-monetary aids | 446.62 € |
2000 | Agri-monetary aids | 4,107.58 € |
2000 | Agri-monetary aids | 1,031.50 € |
2000 | Agri-monetary aids | 2,367.69 € |
Total: | 1,880,337.55 € |
Similar recipients
- STUREFORS GODSFÖRVALTNING AB, STUREFORS, Linköping, Östergötland, SE-59055, SE
- RÅBELÖFS GODSFÖRVALTNING AB, KRISTIANSTAD, Kristianstad, Skåne, SE-29194, SE
- GEDDEHOLMS GODSFÖRVALTNING AB, STOCKHOLM, Stockholm, Stockholm, SE-11528, SE
- SJÖÖ GODSFÖRVALTNING AB, ÖRSUNDSBRO, Enköping, Uppsala, SE-74082, SE
- HEDENSÖ GODSFÖRVALTNING AB, NÄSHULTA, Eskilstuna, Södermanland, SE-63517, SE
- EKEBERGS GODSFÖRVALTNING AB, LILLKYRKA, Örebro, Örebro, SE-70598, SE
- DANBYHOLM GODSFÖRVALTNING AB, BJÖRKVIK, Katrineholm, Södermanland, SE-64020, SE
- HEDENSBERGS GODSFÖRVALTNING AB, VÄSTERÅS, Västerås, Västmanland, SE-72212, SE
- LÄNNA GODSFÖRVALTNING AB, STRÄNGNÄS, Strängnäs, Södermanland, SE-64591, SE
- STENHAMMARS GODSFÖRVALTNING AB, FLEN, Flen, Södermanland, SE-64292, SE