VADSBO VÄXTODLING AB
VADSBO VÄXTODLING AB is a recipient of farm subsidies from Sweden.
VADSBO VÄXTODLING AB has received (at least) 5,722,511.53 € in payments of farm subsidies from the European Union under the CAP.
Details of payments
Year | Scheme | Amount |
---|---|---|
2009 | SPS (single payment scheme) | 302,218.54 € |
2009 | Protein crop premium | 12,216.49 € |
2009 | Payments for specific types of farming and quality production | 426.78 € |
2009 | Sheepmeat and goatmeat | 241.77 € |
2009 | Rural development programmes | 1,756.36 € |
2009 | Rural development programmes | 26,500.37 € |
2009 | Rural development programmes | 42,425.87 € |
2009 | Rural development programmes | -177.85 € |
2009 | Rural development programmes | -105.72 € |
2010 | Protein crop premium | 13,138.68 € |
2010 | SPS (single payment scheme) | 293,445.07 € |
2010 | SPS (single payment scheme) | -288,659.35 € |
2010 | SPS (single payment scheme) | 26,066.64 € |
2010 | SPS (single payment scheme) | 262,592.70 € |
2010 | Protein crop premium | -12,924.40 € |
2010 | Protein crop premium | 1,167.11 € |
2010 | Protein crop premium | 11,757.30 € |
2010 | SPS (single payment scheme) | -319.97 € |
2010 | SPS (single payment scheme) | 325.80 € |
2010 | SPS (single payment scheme) | -5.83 € |
2010 | Payments for specific types of farming and quality production | 33.64 € |
2010 | Payments for specific types of farming and quality production | 334.29 € |
2010 | Payments for specific types of farming and quality production | -367.93 € |
2010 | Protein crop premium | -14.32 € |
2010 | Protein crop premium | -0.27 € |
2010 | Protein crop premium | 14.58 € |
2010 | Payments for specific types of farming and quality production | 374.02 € |
2010 | Rural development programmes | 43,997.75 € |
2010 | Rural development programmes | -188.75 € |
2010 | Rural development programmes | -89.59 € |
2010 | Rural development programmes | 58,549.10 € |
2010 | Rural development programmes | 26,051.13 € |
2010 | Rural development programmes | 544.09 € |
2010 | Rural development programmes | -67.09 € |
2010 | Rural development programmes | -67.09 € |
2010 | Rural development programmes | 5,809.97 € |
2002 | Set-aside related to per hectare aid | 24,244.19 € |
2002 | Set-aside related to per hectare aid | 4,415.82 € |
2002 | Aid for producers of cereals not subject to the base area for maize | 119,282.11 € |
2002 | Aid for producers of soya beans, rape seed and sunflower seed | 32,239.44 € |
2002 | Aid for producers of peas, beans, field beans and sweet lupins | 15,668.04 € |
2002 | Aid for grass silage | 638.36 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 18,315.33 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 34,573.81 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 1,760.88 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 2,766.91 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 1,827.92 € |
2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 0.00 € |
2007 | SPS (single payment scheme) | 318,517.09 € |
2007 | Aid for energy crops | 778.04 € |
2007 | Protein crop premium | 11,808.89 € |
2007 | Payments for specific types of farming and quality production | 5,405.67 € |
2007 | Sheepmeat and goatmeat | 184.81 € |
2007 | Rural development programmes | 8,641.42 € |
2007 | Rural development programmes | 60,048.46 € |
2011 | SPS (single payment scheme) | 440,902.42 € |
2011 | Payments for specific types of farming and quality production | 336.90 € |
2011 | Rural development programmes | 210,217.47 € |
2004 | Aids for producers of cereals | 305,487.06 € |
2004 | Aids for producers of peas, field beans and sweet lupins | 75,455.33 € |
2004 | SE200405020308 | 6,432.85 € |
2004 | Set-aside | 62,101.47 € |
2004 | Set-aside | 4,721.16 € |
2004 | Agri-environment — New system (2000 to 2006) | 56,651.04 € |
2004 | Agri-environment — New system (2000 to 2006) | 79,115.26 € |
2004 | Agri-environment — New system (2000 to 2006) | 69,723.78 € |
2004 | Agri-environment — Former system (2000 to 2006) | 196.93 € |
2004 | Agri-environment — Former system (2000 to 2006) | 1,423.67 € |
2006 | SPS (single payment scheme) | 308,793.12 € |
2006 | Protein crop premium | 9,385.06 € |
2006 | Sheepmeat and goatmeat | 139.77 € |
2006 | Protein crop premium | 3,713.66 € |
2006 | Payments for specific types of farming and quality production | 9,691.51 € |
2006 | Agri-environment — New system (2000 to 2006) | 3,669.17 € |
2006 | Agri-environment — New system (2000 to 2006) | 13,159.85 € |
2006 | Agri-environment — New system (2000 to 2006) | 100,952.20 € |
2006 | Recoveries | -60.76 € |
2006 | Recoveries | -3,608.41 € |
2006 | Recoveries | 721.68 € |
2006 | Recoveries | -1.43 € |
2006 | Recoveries | -7,410.97 € |
2006 | Recoveries | 1,482.19 € |
2006 | Recoveries | -1.43 € |
2006 | Recoveries | 0.29 € |
2006 | Recoveries | -149.75 € |
2006 | Recoveries | 29.95 € |
2006 | Recoveries | -48.25 € |
2006 | Recoveries | 9.65 € |
2006 | Recoveries | -48.25 € |
2006 | Recoveries | 9.65 € |
2001 | Aid for producers of cereals not subject to the base area for maize | 57,745.85 € |
2001 | Aid for producers of soya beans, rape seed and sunflower seed | 2,089.16 € |
2001 | Aid for producers of peas, beans, field beans and sweet lupins | 35,865.11 € |
2001 | Set-aside related to per hectare aid | 40,567.69 € |
2001 | Aid for grass silage | 2,713.51 € |
2001 | Seeds | 553.57 € |
2001 | Seeds | 1,413.82 € |
2001 | Agri-monetary aids | 4,351.79 € |
2001 | Agri-monetary aids | 176.41 € |
2001 | Agri-monetary aids | 600.82 € |
2001 | Agri-monetary aids | 904.94 € |
2001 | Agri-monetary aids | 231.19 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 23,737.66 € |
2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 1,588.35 € |
2008 | SPS (single payment scheme) | 304,556.74 € |
2008 | Aid for energy crops | 541.20 € |
2008 | Protein crop premium | 10,790.58 € |
2008 | SPS (single payment scheme) | 104.40 € |
2008 | Sheepmeat and goatmeat | 236.25 € |
2008 | Payments for specific types of farming and quality production | 4,878.83 € |
2008 | Rural development programmes | 531.77 € |
2008 | Rural development programmes | 57,310.62 € |
2008 | Rural development programmes | 82,263.49 € |
2008 | Rural development programmes | 52,043.39 € |
2008 | Rural development programmes | 42,214.15 € |
2008 | Rural development programmes | 96.34 € |
2008 | Rural development programmes | -46.75 € |
2008 | Rural development programmes | -5,320.37 € |
2008 | Rural development programmes | -46.75 € |
2008 | Rural development programmes | 7,050.63 € |
2008 | Rural development programmes | 4,463.60 € |
2008 | Refundment etc. | -26.48 € |
2008 | Refundment etc. | 5.30 € |
2012 | SPS (single payment scheme) | 222,280.84 € |
2012 | SPS (single payment scheme) | 217,280.84 € |
2012 | SPS (single payment scheme) | -217,280.84 € |
2012 | Payments for specific types of farming and quality production | 321.45 € |
2012 | Refundment etc. | -2.43 € |
2012 | SPS (single payment scheme) | -7.22 € |
2012 | SPS (single payment scheme) | 7.22 € |
2012 | Payments for specific types of farming and quality production | 314.23 € |
2012 | Payments for specific types of farming and quality production | -314.23 € |
2012 | Rural development programmes | 2,445.71 € |
2012 | Rural development programmes | 3,489.33 € |
2012 | Rural development programmes | 995.39 € |
2012 | Rural development programmes | 12,869.00 € |
2012 | Rural development programmes | 19,095.63 € |
2012 | Rural development programmes | 5,294.93 € |
2012 | Rural development programmes | 45,852.68 € |
2012 | Rural development programmes | 354.65 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 4,546.50 € |
2005 | Protein crop premium | 14,172.15 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 280,420.94 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 19,255.62 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 65,408.91 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 7,940.99 € |
2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | 57,793.80 € |
2005 | Aid for energy crops | 814.45 € |
2005 | Agri-environment — New system (2000 to 2006) | 27,720.26 € |
2005 | Agri-environment — New system (2000 to 2006) | 74,894.74 € |
2005 | Agri-environment — New system (2000 to 2006) | 7,087.79 € |
2005 | Agri-environment — New system (2000 to 2006) | 7,055.43 € |
2005 | Agri-environment — New system (2000 to 2006) | 75,874.83 € |
2005 | Agri-environment — New system (2000 to 2006) | 70,794.32 € |
2005 | Recoveries | -74.96 € |
2005 | Recoveries | -17,452.12 € |
2005 | Recoveries | 3,490.42 € |
2005 | Recoveries | -74.96 € |
2005 | Recoveries | 14.99 € |
2003 | Aid for producers of cereals not subject to the base area for maize | 243,715.67 € |
2003 | Aid for producers of soya beans, rape seed and sunflower seed | 18,825.31 € |
2003 | Aid for producers of peas, beans, field beans and sweet lupins | 40,418.51 € |
2003 | Aid for grass silage | 12,375.63 € |
2003 | Set-aside related to per hectare aid | 36,803.23 € |
2003 | Set-aside related to per hectare aid | 4,638.74 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 50,536.85 € |
2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | 75,660.99 € |
2013 | Rural development programmes | -113.61 € |
2013 | Rural development programmes | -21.66 € |
2013 | Rural development programmes | -647.35 € |
2013 | Rural development programmes | -1,057.28 € |
2013 | Rural development programmes | -250.06 € |
2013 | Rural development programmes | 115.66 € |
2013 | Rural development programmes | 1,726.69 € |
2013 | Rural development programmes | 9,318.79 € |
2013 | Rural development programmes | 3,661.97 € |
2013 | Rural development programmes | -156.88 € |
2013 | SPS (single payment scheme) | 164,725.32 € |
2013 | SPS (single payment scheme) | 159,725.32 € |
2013 | SPS (single payment scheme) | -159,725.32 € |
2013 | Refundment etc. | -43.99 € |
2013 | SPS (single payment scheme) | 1.83 € |
2013 | SPS (single payment scheme) | -12.01 € |
2013 | SPS (single payment scheme) | 12.01 € |
2013 | SPS (single payment scheme) | 1.83 € |
2013 | SPS (single payment scheme) | -1.83 € |
2013 | Payments for specific types of farming and quality production | 0.00 € |
2013 | Payments for specific types of farming and quality production | 0.00 € |
2013 | Specific support (Article 68) - coupled direct aids | 384.45 € |
2013 | Specific support (Article 68) - coupled direct aids | -384.45 € |
2013 | Specific support (Article 68) - coupled direct aids | 396.46 € |
2000 | Aid for producers of peas, beans, field beans and sweet lupins | 16,925.30 € |
2000 | Aid for producers of non-textile flax seed & for flax and hemp grown for fibre | 25,488.71 € |
2000 | Set-aside related to per hectare aid | 6,512.80 € |
2000 | Aid for producers of cereals not subject to the base area for maize | 4,969.89 € |
2000 | Seeds | 763.85 € |
2000 | Agri-monetary aids | 568.35 € |
2000 | Agri-monetary aids | 1,935.45 € |
2000 | Agri-monetary aids | 2,914.76 € |
2000 | Agri-monetary aids | 744.77 € |
2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | 12,877.82 € |
Total: | 5,722,511.53 € |
Similar recipients
- ÖS VÄXTODLING AB, DEGEBERGA, Degeberga, Skåne, SE-29732, SE
- K VÄXTODLING AB, TROSA, Trosa, Södermanland, SE-61991, SE
- ASPA VÄXTODLING AB, ASPABRUK, Askersund, Örebro, SE-69693, SE
- RISINGE VÄXTODLING AB, MÖRBYLÅNGA, Mörbylånga, Kalmar, SE-38661, SE
- ASPA VÄXTODLING AB, ASPA BRUK, Askersund, Örebro, SE-69693, SE
- FORSBERG VÄXTODLING AB, UPPSALA, Uppsala, Uppsala, SE-75227, SE
- VINBÄCKEN VÄXTODLING AB, KOLBÄCK, Hallstahammar, Västmanland, SE-73493, SE
- RISINGE VÄXTODLING AB, MÖRBYLÅNGA, Mörbylånga, Kalmar, SE-38062, SE
- ULLEVID VÄSTERGÅRD VÄXTODLING AB, LINKÖPING, Linköping, Östergötland, SE-58599, SE
- TORGIN VÄXTODLING HB, VÄRING, Väring, Västra Götaland, SE-54015, SE